Collection
4 layouts1 Bedroom
01 / 04Type AS1 · Study
Book Showflat Tour
Residences
From one-bedroom + study homes to spacious five-bedroom layouts, the collection is planned for first homes, growing households and multi-generational living.
Indicative price guide
| Property type | Size | Approx. PSF | Approx. quantum |
|---|---|---|---|
| 1 Bedroom + Study | 463–506 sq ft | About $2,310–$2,500 psf | From $1.07M |
| 2 Bedroom | 592–764 sq ft | About $2,200–$2,500 psf | From $1.33M |
| 3 Bedroom | 926–1,184 sq ft | About $2,200–$2,500 psf | From $2.07M |
| 4 Bedroom | 1,335–1,496 sq ft | About $2,210–$2,460 psf | From $2.96M |
| 5 Bedroom | 1,679 sq ft | About $2,250–$2,470 psf | About $3.78M–$4.15M |
Indicative launch and recent transaction guide. Prices and availability may change; request the latest developer price list.
Official brochure layouts
Browse each bedroom collection, swipe or use the arrows to move between unit types, and select a plan to enlarge it.